Point details for user 'Steven Joseph Christopher'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 6444735 | 0.10 | 20.30 | 0.00 | 0.00 | comment by user 'Steven Joseph Christopher' got voted up | Aug 21 2012 22:56:29 |
| 6426443 | 1.50 | 20.20 | 0.00 | 0.00 | item 'The End of the World as I Know It...' approved | Aug 20 2012 17:36:01 |
| 6426442 | 1.50 | 18.70 | 0.00 | 0.00 | item 'The End of the World as I Know It...' approved | Aug 20 2012 17:36:01 |
| 6412966 | 0.10 | 17.20 | 0.00 | 0.00 | comment by user 'Steven Joseph Christopher' got voted up | Aug 19 2012 15:26:01 |
| 6410696 | 1.50 | 17.10 | 0.00 | 0.00 | item 'Miss Teri-Baby Lonestar (Mystery Babylon the Great)' approved | Aug 19 2012 11:45:21 |
| 6410540 | 0.10 | 15.60 | 0.00 | 0.00 | comment by user 'Steven Joseph Christopher' got voted up | Aug 19 2012 11:26:00 |
| 6409386 | 1.50 | 15.50 | 0.00 | 0.00 | item 'The Mark of the Beast - Original Hand-Drawn Version' approved | Aug 19 2012 09:02:09 |
| 6409305 | 1.50 | 14.00 | 0.00 | 0.00 | item 'Stevie's Prophecy Update, Global Talent-sized Ice to Fall' approved | Aug 19 2012 08:55:42 |
| 6404742 | 0.10 | 12.50 | 0.00 | 0.00 | comment by user 'Steven Joseph Christopher' got voted up | Aug 18 2012 22:42:35 |
| 6398878 | 1.50 | 12.40 | 0.00 | 0.00 | item 'David Icke/Alex Jones Attack Me, the "Hobbyist"' approved | Aug 18 2012 12:44:45 |
| 6398822 | 1.50 | 10.90 | 0.00 | 0.00 | item 'Please Don't Listen to Alex Jones' approved | Aug 18 2012 12:40:49 |
| 6397801 | 1.50 | 9.40 | 0.00 | 0.00 | item 'Ed Dames' Kill Shot Theory is not Entirely Correct' approved | Aug 18 2012 11:03:33 |
| 6394601 | 0.10 | 7.90 | 0.00 | 0.00 | comment by user 'Steven Joseph Christopher' got voted up | Aug 18 2012 03:23:32 |
| 6391322 | 0.10 | 7.80 | 0.00 | 0.00 | comment by user 'Steven Joseph Christopher' got voted up | Aug 17 2012 21:29:41 |
| 6391315 | 0.10 | 7.70 | 0.00 | 0.00 | comment by user 'Steven Joseph Christopher' got voted up | Aug 17 2012 21:29:17 |
| 6387321 | 1.50 | 7.60 | 0.00 | 0.00 | item 'Why are you so fucking stupid?' approved | Aug 17 2012 08:27:03 |
| 6387320 | 1.50 | 6.10 | 0.00 | 0.00 | item 'Why are you so fucking stupid?' approved | Aug 17 2012 08:27:03 |
| 6387304 | 1.50 | 4.60 | 0.00 | 0.00 | item '1st-Time Caller into Coast to Coast/George Noory....hmmm' approved | Aug 17 2012 08:24:01 |
| 6387269 | 1.50 | 3.10 | 0.00 | 0.00 | item 'Calling Sam Harris, Atheist....' approved | Aug 17 2012 08:18:58 |
| 6386123 | 0.10 | 1.60 | 0.00 | 0.00 | comment by user 'Steven Joseph Christopher' got voted up | Aug 17 2012 05:04:32 |

Previous
