Point details for user 'tsandco'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 12451357 | 0.10 | 40.10 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | May 20 2013 04:51:31 |
| 12412235 | 0.10 | 40.00 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | May 19 2013 08:22:49 |
| 11800375 | 0.10 | 39.90 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | May 1 2013 22:59:04 |
| 11695216 | 0.10 | 39.80 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Apr 28 2013 11:57:43 |
| 11695008 | 0.10 | 39.70 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Apr 28 2013 11:49:14 |
| 11694977 | 0.10 | 39.60 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Apr 28 2013 11:47:31 |
| 11613269 | 0.10 | 39.50 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Apr 25 2013 18:00:00 |
| 11613118 | 0.10 | 39.40 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Apr 25 2013 17:55:26 |
| 11552908 | 0.10 | 39.30 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Apr 24 2013 00:07:42 |
| 11406909 | 0.10 | 39.20 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Apr 19 2013 14:09:57 |
| 11161286 | 0.10 | 39.10 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Apr 11 2013 22:04:00 |
| 10677159 | 0.10 | 39.00 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Mar 26 2013 05:39:56 |
| 10675414 | 0.10 | 38.90 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Mar 26 2013 03:44:13 |
| 10573027 | 0.10 | 38.80 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Mar 22 2013 18:57:22 |
| 10573026 | 0.10 | 38.70 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Mar 22 2013 18:57:21 |
| 10564664 | 0.10 | 38.60 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Mar 22 2013 14:47:41 |
| 10521664 | 0.10 | 38.50 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Mar 21 2013 04:25:59 |
| 10518446 | 0.10 | 38.40 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Mar 21 2013 01:03:18 |
| 10518307 | 0.10 | 38.30 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Mar 21 2013 00:56:12 |
| 10518219 | 0.10 | 38.20 | 0.00 | 0.00 | comment by user 'tsandco' got voted up | Mar 21 2013 00:53:34 |

Previous
