Point details for user 'carck3r'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 13569278 | 1.50 | 57.54 | 0.00 | 0.00 | item 'Police Trainer (SA Wardega)' approved | Jun 15 2013 15:07:29 |
| 13154424 | 1.50 | 56.04 | 0.00 | 0.00 | item 'Weird Compilation #1' approved | Jun 5 2013 16:01:00 |
| 12655645 | 0.10 | 54.54 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | May 24 2013 17:28:06 |
| 12411256 | 0.10 | 54.44 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | May 19 2013 07:39:00 |
| 12411101 | 0.10 | 54.34 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | May 19 2013 07:30:38 |
| 12294720 | 1.50 | 54.24 | 0.00 | 0.00 | item 'Muslims gettin' into the trucks' approved | May 16 2013 14:07:22 |
| 12218396 | 0.10 | 52.74 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | May 14 2013 11:28:40 |
| 11914940 | 0.10 | 52.64 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | May 5 2013 15:59:10 |
| 9685860 | 1.50 | 52.54 | 0.00 | 0.00 | item 'Russians drink random's saliva...' approved | Feb 18 2013 18:01:36 |
| 9349860 | 1.50 | 51.04 | 0.00 | 0.00 | item 'Russian guy puts his face in cow shit' approved | Feb 5 2013 08:54:48 |
| 9194487 | 0.10 | 49.54 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Jan 29 2013 14:53:53 |
| 9193406 | 0.10 | 49.44 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Jan 29 2013 13:50:46 |
| 9167441 | 0.10 | 49.34 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Jan 28 2013 12:34:41 |
| 9165559 | 0.10 | 49.24 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Jan 28 2013 10:51:39 |
| 7842477 | 0.10 | 49.14 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Nov 20 2012 18:17:32 |
| 7842025 | 0.10 | 49.04 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Nov 20 2012 17:57:00 |
| 7842006 | 0.10 | 48.94 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Nov 20 2012 17:55:45 |
| 7842003 | 0.10 | 48.84 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Nov 20 2012 17:55:38 |
| 7841981 | 0.10 | 48.74 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Nov 20 2012 17:54:06 |
| 7841960 | 0.10 | 48.64 | 0.00 | 0.00 | comment by user 'carck3r' got voted up | Nov 20 2012 17:52:50 |

Previous
