Point details for user 'ladoga'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 12761203 | 1.50 | 72.78 | 0.00 | 0.00 | item 'This Jedi!' approved | May 27 2013 07:06:40 |
| 12446256 | 0.10 | 71.28 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | May 20 2013 00:27:41 |
| 10525609 | 0.10 | 71.18 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Mar 21 2013 08:49:13 |
| 10509222 | 0.10 | 71.08 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Mar 20 2013 19:11:21 |
| 10502158 | 0.10 | 70.98 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Mar 20 2013 14:33:08 |
| 10502136 | 0.10 | 70.88 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Mar 20 2013 14:32:13 |
| 10502011 | 0.10 | 70.78 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Mar 20 2013 14:26:25 |
| 10501880 | 1.50 | 70.68 | 0.00 | 0.00 | item ' The War.' approved | Mar 20 2013 14:18:38 |
| 7989096 | 0.10 | 69.18 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Nov 29 2012 02:06:36 |
| 7431659 | 0.10 | 69.08 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Oct 28 2012 17:59:04 |
| 7188189 | 0.10 | 68.98 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Oct 13 2012 00:50:28 |
| 7187628 | 0.10 | 68.88 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Oct 12 2012 23:57:05 |
| 6790301 | 1.50 | 68.78 | 0.00 | 0.00 | item 'Russian All-terrain vehicle "Strannick-08" (WANDERER) on a bog' approved | Sep 16 2012 07:15:53 |
| 6790211 | 1.50 | 67.28 | 0.00 | 0.00 | item 'Russian All-terrain vehicle "Strannick-08" (WANDERER)' approved | Sep 16 2012 07:06:53 |
| 6687748 | 0.10 | 65.78 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Sep 9 2012 04:26:53 |
| 4891925 | 0.10 | 65.68 | 0.00 | 0.00 | comment by user 'ladoga' got voted up | Apr 29 2012 19:40:45 |
| 2654459 | 0.10 | 197.80 | 0.00 | 1.00 | comment by user 'ladoga' got voted up | Oct 31 2011 03:26:41 |
| 2384452 | 0.10 | 65.48 | 0.00 | 0.00 | comment by user 'russsky' got voted up | Oct 14 2011 03:47:54 |
- 1 Next
Previous 

