Point details for user 'MagicSonny'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 13564575 | 1.50 | 236.50 | 0.00 | 0.00 | item 'Netherlands: Muslims Rape, Torture and Kill Lamb' approved | Jun 15 2013 12:51:21 |
| 13295467 | 1.50 | 235.00 | 0.00 | 0.00 | item 'Australia : White Flight from ethnic enclaves' approved | Jun 9 2013 09:30:54 |
| 13229716 | 1.50 | 233.50 | 0.00 | 0.00 | item 'UK : We must stop the migrant invasion: voters demand effective border control' approved | Jun 7 2013 15:10:47 |
| 13057269 | 1.50 | 232.00 | 0.00 | 0.00 | item 'Angry Swedes Drive Roma out of Town' approved | Jun 3 2013 11:53:09 |
| 13053822 | 1.50 | 230.50 | 0.00 | 0.00 | item 'The Netherlands Has Had Enough of Islam' approved | Jun 3 2013 10:05:00 |
| 13045816 | 0.10 | 229.00 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | Jun 3 2013 04:26:23 |
| 12808290 | 1.50 | 228.90 | 0.00 | 0.00 | item 'North Carolina : White flight worries Durham school leaders' approved | May 28 2013 10:37:46 |
| 12759564 | 1.50 | 227.40 | 0.00 | 0.00 | item 'Joe Biden: Jewish Leaders Drove Gay Marriage Changes' approved | May 27 2013 05:28:43 |
| 12723509 | 0.10 | 225.90 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | May 26 2013 11:15:16 |
| 12721805 | 0.10 | 225.80 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | May 26 2013 10:21:51 |
| 12717651 | 0.10 | 225.70 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | May 26 2013 07:42:02 |
| 12716970 | 0.10 | 225.60 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | May 26 2013 07:00:28 |
| 12715686 | 1.50 | 225.50 | 0.00 | 0.00 | item 'Woolwich : exiled cleric who taught UK knifeman praises 'courage'' approved | May 26 2013 05:43:16 |
| 12715596 | 1.50 | 224.00 | 0.00 | 0.00 | item 'Eleven people across UK arrested for making 'racist or anti-religious' comments on Facebook and Twitter about British soldier's death' approved | May 26 2013 05:40:52 |
| 12653738 | 0.10 | 222.50 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | May 24 2013 16:37:55 |
| 12606848 | 0.10 | 222.40 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | May 23 2013 14:00:12 |
| 12604927 | 1.50 | 222.30 | 0.00 | 0.00 | item 'Woolwich attack: BBC's Nick Robinson apologises after 'Muslim' description' approved | May 23 2013 13:11:01 |
| 12603646 | 0.10 | 220.80 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | May 23 2013 12:36:15 |
| 12603295 | 0.10 | 220.70 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | May 23 2013 12:28:54 |
| 12603235 | 0.10 | 220.60 | 0.00 | 0.00 | comment by user 'MagicSonny' got voted up | May 23 2013 12:27:17 |

Previous
