Point details for user 'Muhammad_is_a_pedo'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 13632522 | 0.10 | 406.80 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 17 2013 03:37:42 |
| 13613151 | 0.10 | 406.70 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 16 2013 15:35:55 |
| 13613148 | 0.10 | 406.60 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 16 2013 15:35:52 |
| 13613139 | 0.10 | 406.50 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 16 2013 15:35:48 |
| 13612572 | 0.10 | 406.40 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 16 2013 15:28:02 |
| 13565897 | 0.10 | 406.30 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 15 2013 13:39:18 |
| 13565578 | 0.10 | 406.20 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 15 2013 13:30:29 |
| 13542547 | 0.10 | 406.10 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 14 2013 22:50:34 |
| 13542544 | 0.10 | 406.00 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 14 2013 22:50:31 |
| 13538384 | 0.10 | 405.90 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 14 2013 20:44:39 |
| 13538382 | 0.10 | 405.80 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 14 2013 20:44:31 |
| 13503947 | 0.10 | 405.70 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 14 2013 00:30:23 |
| 13469633 | 0.10 | 405.60 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 13 2013 09:51:04 |
| 13469630 | 0.10 | 405.50 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 13 2013 09:51:00 |
| 13463395 | 0.10 | 405.40 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 13 2013 05:53:30 |
| 13463392 | 0.10 | 405.30 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 13 2013 05:53:17 |
| 13424042 | 0.10 | 405.20 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 12 2013 10:41:25 |
| 13392152 | 0.10 | 405.10 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 11 2013 15:22:57 |
| 13390534 | 0.10 | 405.00 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 11 2013 14:35:24 |
| 13390524 | 0.10 | 404.90 | 0.00 | 0.00 | comment by user 'Muhammad_is_a_pedo' got voted up | Jun 11 2013 14:35:15 |

Previous
