Point details for user 'TheHandyman_Qld'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 13714363 | 0.10 | 382.62 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 19 2013 07:57:39 |
| 13710091 | 0.10 | 382.52 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 19 2013 05:29:18 |
| 13709880 | 0.10 | 382.42 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 19 2013 05:17:06 |
| 13707389 | 0.10 | 382.32 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 19 2013 02:40:32 |
| 13707050 | 0.10 | 382.22 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 19 2013 02:21:58 |
| 13671061 | 0.10 | 382.12 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 18 2013 04:48:27 |
| 13634242 | 0.10 | 382.02 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 17 2013 05:36:10 |
| 13628207 | 0.10 | 381.92 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 16 2013 23:25:02 |
| 13595311 | 0.10 | 381.82 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 16 2013 05:33:16 |
| 13584720 | 0.10 | 381.72 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 15 2013 22:13:46 |
| 13549101 | 0.10 | 381.62 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 15 2013 03:17:31 |
| 13549098 | 0.10 | 381.52 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 15 2013 03:17:25 |
| 13549047 | 0.10 | 381.42 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 15 2013 03:15:55 |
| 13517068 | 0.10 | 381.32 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 14 2013 11:16:16 |
| 13506144 | 0.10 | 381.22 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 14 2013 02:30:13 |
| 13501930 | 0.10 | 381.12 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 13 2013 23:21:42 |
| 13501347 | 0.10 | 381.02 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 13 2013 23:06:26 |
| 13457640 | 0.10 | 380.92 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 13 2013 01:17:55 |
| 13457477 | 0.10 | 380.82 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 13 2013 01:10:51 |
| 13456121 | 0.10 | 380.72 | 0.00 | 0.00 | comment by user 'TheHandyman_Qld' got voted up | Jun 13 2013 00:17:37 |

Previous
