Safe Mode: On
Point details for user 'login32'
ID Points Total points Infraction points Total infraction points Details Date
13466509 0.10 43.52 0.00 0.00 comment by user 'login32' got voted up Jun 13 2013 08:11:51
13463334 0.10 43.42 0.00 0.00 comment by user 'login32' got voted up Jun 13 2013 05:50:12
13462559 0.10 43.32 0.00 0.00 comment by user 'login32' got voted up Jun 13 2013 05:11:41
13457709 0.10 43.22 0.00 0.00 comment by user 'login32' got voted up Jun 13 2013 01:21:20
13064627 0.10 43.12 0.00 0.00 comment by user 'login32' got voted up Jun 3 2013 15:13:18
12633870 0.10 43.02 0.00 0.00 comment by user 'login32' got voted up May 24 2013 04:56:49
12598188 0.10 42.92 0.00 0.00 comment by user 'login32' got voted up May 23 2013 10:04:26
12594615 0.10 42.82 0.00 0.00 comment by user 'login32' got voted up May 23 2013 07:40:39
12586005 0.10 42.72 0.00 0.00 comment by user 'login32' got voted up May 23 2013 01:59:38
12533888 0.10 42.62 0.00 0.00 comment by user 'login32' got voted up May 22 2013 00:15:43
12284629 0.10 42.52 0.00 0.00 comment by user 'login32' got voted up May 16 2013 06:16:21
12075470 0.10 42.42 0.00 0.00 comment by user 'login32' got voted up May 10 2013 12:55:42
11711964 1.50 42.32 0.00 0.00 item 'Beijing car crash leads to huge fire, consuming four cars' approved Apr 28 2013 22:24:10
11609193 0.10 40.82 0.00 0.00 comment by user 'login32' got voted up Apr 25 2013 16:25:16
11516315 0.10 40.72 0.00 0.00 comment by user 'login32' got voted up Apr 22 2013 23:34:22
11492651 0.10 40.62 0.00 0.00 comment by user 'login32' got voted up Apr 22 2013 07:48:33
11330827 0.10 40.52 0.00 0.00 comment by user 'login32' got voted up Apr 17 2013 10:27:11
11322425 0.10 40.42 0.00 0.00 comment by user 'login32' got voted up Apr 17 2013 02:48:37
11322345 0.10 40.32 0.00 0.00 comment by user 'login32' got voted up Apr 17 2013 02:44:19
10902532 0.10 40.22 0.00 0.00 comment by user 'login32' got voted up Apr 3 2013 05:07:49