Point details for user 'Retard'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 12442534 | 0.10 | 229.70 | 0.00 | 0.00 | comment by user 'Retard' got voted up | May 19 2013 22:06:12 |
| 11419484 | 0.10 | 229.60 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Apr 19 2013 20:56:04 |
| 11389261 | 0.10 | 229.50 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Apr 19 2013 00:32:19 |
| 11129652 | 0.10 | 229.40 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Apr 10 2013 22:04:25 |
| 10508244 | 0.10 | 229.30 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Mar 20 2013 18:37:36 |
| 10059422 | 0.10 | 229.20 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Mar 4 2013 20:03:00 |
| 9888598 | 0.10 | 229.10 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Feb 26 2013 15:48:18 |
| 9303662 | 0.10 | 229.00 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Feb 3 2013 12:44:43 |
| 8427821 | 0.10 | 228.90 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Dec 23 2012 13:20:26 |
| 7981214 | 0.10 | 228.80 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Nov 28 2012 17:28:32 |
| 7687420 | 0.10 | 228.70 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Nov 12 2012 20:45:56 |
| 7650096 | 0.10 | 228.60 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Nov 10 2012 13:52:28 |
| 7383234 | 0.10 | 228.50 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Oct 25 2012 20:42:20 |
| 7383226 | 0.10 | 228.40 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Oct 25 2012 20:41:43 |
| 7381323 | 0.10 | 228.30 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Oct 25 2012 18:53:10 |
| 7365927 | 1.50 | 228.20 | 0.00 | 0.00 | item 'This is like the soul of Norway !' approved | Oct 24 2012 18:51:07 |
| 7365082 | 0.10 | 226.70 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Oct 24 2012 17:57:39 |
| 7355886 | 0.10 | 226.60 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Oct 24 2012 04:35:00 |
| 7288809 | 0.10 | 226.50 | 0.00 | 0.00 | comment by user 'Retard' got voted up | Oct 19 2012 18:07:11 |
| 7274561 | 1.50 | 226.40 | 0.00 | 0.00 | item ' This is how children in Norway was taught math through TV when I was young' approved | Oct 18 2012 18:39:22 |

Previous
