Point details for user 'Ms_X'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 12081143 | 0.10 | 35.50 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | May 10 2013 15:32:14 |
| 12078802 | 0.10 | 35.40 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | May 10 2013 14:42:44 |
| 12077146 | 0.10 | 35.30 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | May 10 2013 13:50:15 |
| 11929394 | 0.10 | 35.20 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | May 6 2013 03:17:43 |
| 11763946 | 1.50 | 35.10 | 0.00 | 0.00 | item 'Too Big to Jail' approved | Apr 30 2013 18:29:33 |
| 11749788 | 1.50 | 33.60 | 0.00 | 0.00 | item 'Too Big to Jail' approved | Apr 30 2013 05:53:48 |
| 11748101 | 0.10 | 32.10 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Apr 30 2013 03:35:12 |
| 11748098 | 0.10 | 32.00 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Apr 30 2013 03:35:06 |
| 11748091 | 0.10 | 31.90 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Apr 30 2013 03:34:43 |
| 11266434 | 0.10 | 31.80 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Apr 15 2013 16:09:44 |
| 10766778 | 0.10 | 31.70 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Mar 29 2013 11:05:38 |
| 10517842 | 0.10 | 31.60 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Mar 21 2013 00:37:34 |
| 10517169 | 0.10 | 31.50 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Mar 20 2013 23:58:43 |
| 10060795 | 0.10 | 31.40 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Mar 4 2013 20:58:58 |
| 9168580 | 0.10 | 31.30 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Jan 28 2013 13:29:21 |
| 9168576 | 0.10 | 31.20 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Jan 28 2013 13:29:14 |
| 8651487 | 0.10 | 31.10 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Jan 3 2013 23:39:50 |
| 8557562 | 0.10 | 31.00 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Dec 30 2012 07:24:05 |
| 8555689 | 0.10 | 30.90 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Dec 30 2012 03:29:09 |
| 8555599 | 0.10 | 30.80 | 0.00 | 0.00 | comment by user 'Ms_X' got voted up | Dec 30 2012 03:17:21 |

Previous
