Point details for user 'jewluminati'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 8121009 | 1.50 | 10.90 | 0.00 | 0.00 | item 'My Brotha are you a Chump.' approved | Dec 7 2012 01:44:11 |
| 8119326 | 0.10 | 9.40 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Dec 6 2012 22:51:43 |
| 7265565 | 1.50 | 9.30 | 0.00 | 0.00 | item 'Bretony is HOT!' approved | Oct 18 2012 03:28:54 |
| 6922637 | 0.10 | 7.80 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Sep 25 2012 04:09:22 |
| 6920499 | 0.10 | 7.70 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Sep 24 2012 23:05:03 |
| 6912659 | 0.10 | 7.60 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Sep 24 2012 13:19:25 |
| 6912458 | 1.50 | 7.50 | 0.00 | 0.00 | item 'bad ass lil brotha' approved | Sep 24 2012 13:02:34 |
| 6912009 | 0.10 | 6.00 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Sep 24 2012 12:19:23 |
| 6911841 | 0.10 | 5.90 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Sep 24 2012 12:03:04 |
| 6911567 | 0.10 | 5.80 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Sep 24 2012 11:33:07 |
| 6911484 | 0.10 | 5.70 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Sep 24 2012 11:29:18 |
| 6911444 | 0.10 | 5.60 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Sep 24 2012 11:26:39 |
| 6091450 | 0.10 | 5.50 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Jul 27 2012 09:57:44 |
| 6088979 | 0.10 | 5.40 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Jul 27 2012 03:33:54 |
| 6088957 | 0.10 | 5.30 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Jul 27 2012 03:32:40 |
| 6088955 | 0.10 | 5.20 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Jul 27 2012 03:32:18 |
| 6088870 | 0.10 | 5.10 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Jul 27 2012 03:20:25 |
| 6087879 | 0.10 | 5.00 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Jul 27 2012 00:50:59 |
| 6087803 | 0.10 | 4.90 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Jul 27 2012 00:41:28 |
| 6087784 | 0.10 | 4.80 | 0.00 | 0.00 | comment by user 'jewluminati' got voted up | Jul 27 2012 00:38:41 |

Previous
