Point details for user 'woodiesandwheels'
| ID | Points | Total points | Infraction points | Total infraction points | Details | Date |
| 11472962 | 1.50 | 26.70 | 0.00 | 0.00 | item '1910 Carter car (Very early Automatic showing how is works and driving it)' approved | Apr 21 2013 15:39:04 |
| 6711828 | 1.50 | 25.20 | 0.00 | 0.00 | item 'Hit and Miss Gas powered ice cream machine!' approved | Sep 11 2012 06:11:23 |
| 5053005 | 1.50 | 23.70 | 0.00 | 0.00 | item '1918 Exotic Race Car 9.9 Liter 4 cylinder with 400lb tq ' approved | May 11 2012 15:44:21 |
| 4600157 | 1.50 | 22.20 | 0.00 | 0.00 | item '10 liter 6 cylinder antique Packard' approved | Apr 6 2012 17:13:45 |
| 4600156 | 1.50 | 20.70 | 0.00 | 0.00 | item '10 liter 6 cylinder antique Packard' approved | Apr 6 2012 17:13:45 |
| 4553490 | 1.50 | 19.20 | 0.00 | 0.00 | item '1938 Chris Craft race boat ' approved | Apr 3 2012 03:34:49 |
| 4470886 | 1.50 | 17.70 | 0.00 | 0.00 | item 'Antique 1914 packard restoration video Episode #3 ' approved | Mar 27 2012 18:12:34 |
| 4368553 | 1.50 | 16.20 | 0.00 | 0.00 | item '3 cylinder ohv 4.5" bore, 6" stroke, dual ignition in a 30' steam launch' approved | Mar 19 2012 18:37:13 |
| 4361180 | 1.50 | 14.70 | 0.00 | 0.00 | item 'Lincoln KB with 7.3 liter v12' approved | Mar 19 2012 03:48:01 |
| 4340593 | 1.50 | 13.20 | 0.00 | 0.00 | item '1910 pierce motorcycle running' approved | Mar 17 2012 10:10:18 |
| 4334240 | 1.50 | 11.70 | 0.00 | 0.00 | item '1914 Packard 10 liter 6 cylinder' approved | Mar 16 2012 18:29:42 |
| 51216 | 0.10 | 10.20 | 0.00 | 0.00 | comment by user 'mercdamadmax' got voted up | Apr 25 2011 03:52:41 |
| 36566 | 0.10 | 10.10 | 0.00 | 0.00 | comment by user 'voodooevolution' got voted up | Apr 23 2011 01:55:16 |
- 1 Next
Previous 

