Safe Mode: On
Point details for user 'iwatchucam'
ID Points Total points Infraction points Total infraction points Details Date
5392626 -1.50 10.50 0.00 0.00 item 'BLACK FLASH MOB ATTACKS WHITE CLERK ' approved reverse Jun 7 2012 03:26:38
5390041 1.50 12.00 0.00 0.00 item 'BLACK FLASH MOB ATTACKS WHITE CLERK ' approved Jun 6 2012 22:24:05
5389813 1.50 10.50 0.00 0.00 item 'playground Nut shot stunt ' approved Jun 6 2012 22:02:33
5389762 1.50 9.00 0.00 0.00 item 'Girl on a slide epic fail ' approved Jun 6 2012 21:59:34
5389708 1.50 7.50 0.00 0.00 item 'HIGH SPEED SCHOOL BUS CHASE COPS SHOOT MAN' approved Jun 6 2012 21:57:35
5389683 1.50 6.00 0.00 0.00 item 'OBAMA BIRTH CERTIFICATE PROVEN FAKE IMPEACH NOW ' approved Jun 6 2012 21:56:50
5376197 1.50 4.50 0.00 0.00 item 'TRANNY FIGHT AT SHOW STORE' approved Jun 6 2012 00:36:45
5370910 1.50 3.00 0.00 0.00 item 'WOMAN BURNS QURAN EXPOSES EVIL MUSLIMS PLAN TO KILL AMERICA ' approved Jun 5 2012 16:11:55
5349607 1.50 1.50 0.00 0.00 item 'Thomas Burns A Quran in response to Muslim US Flag burning Mohammed' approved Jun 4 2012 00:32:52