Truth! 503-995-0567 Check out these earthquakes! Not only is our government dumping very nasty chemicals on us they are causing Earthquakes all over the world with HAARP! If you dont know what haarp is google search it! You have wonder why these earthquakes are happening! All TRUE FROM douglass Bickford to you!
Latest Earthquakes M5.0+ in the World - Past 7 days
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Versión en Español
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
Update time = Sun Nov 2 13:11:14 UTC 2008
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2008/11/02 05:33:57 13.507 144.987 37.5 GUAM REGION
--------------------------------------------------------------------------------
MAP 5.0 2008/11/01 04:07:56 -3.378 148.698 10.0 BISMARCK SEA
MAP 5.4 2008/11/01 01:34:27 -6.681 129.248 10.0 BANDA SEA
MAP 6.0 2008/11/01 01:13:11 -3.395 148.543 10.0 BISMARCK SEA
--------------------------------------------------------------------------------
MAP 5.1 2008/10/31 23:59:53 30.564 67.534 10.0 PAKISTAN
MAP 5.0 2008/10/31 23:26:40 51.478 -174.462 43.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.1 2008/10/31 22:10:36 51.617 -174.427 44.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2008/10/31 00:00:00 52.100 -175.900 178.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
--------------------------------------------------------------------------------
MAP 5.1 2008/10/30 22:38:12 1.392 126.993 96.9 MOLUCCA SEA
MAP 5.8 2008/10/30 15:15:41 -9.030 -108.258 10.0 CENTRAL EAST PACIFIC RISE
MAP 5.3 2008/10/30 01:55:16 46.499 153.138 43.8 KURIL ISLANDS
MAP 5.3 2008/10/30 01:32:41 -24.055 -70.316 35.4 ANTOFAGASTA, CHILE
--------------------------------------------------------------------------------
MAP 5.2 2008/10/29 22:17:01 4.204 126.659 62.8 KEPULAUAN TALAUD, INDONESIA
MAP 5.0 2008/10/29 18:12:05 14.601 -93.245 57.4 OFFSHORE CHIAPAS, MEXICO
MAP 5.0 2008/10/29 15:48:41 38.100 141.618 88.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2008/10/29 11:32:43 30.569 67.484 14.0 PAKISTAN
MAP 5.7 2008/10/29 01:35:59 -8.915 -108.419 10.0 CENTRAL EAST PACIFIC RISE
--------------------------------------------------------------------------------
MAP 6.4 2008/10/28 23:09:58 30.653 67.323 15.0 PAKISTAN
MAP 5.2 2008/10/28 22:33:09 30.612 67.436 12.1 PAKISTAN
MAP 6.0 2008/10/28 16:00:03 -3.515 145.863 15.7 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 5.0 2008/10/28 04:16:05 12.664 120.137 40.0 MINDORO, PHILIPPINES
--------------------------------------------------------------------------------
MAP 5.0 2008/10/27 23:23:38 -16.572 176.730 22.0 FIJI REGION
MAP 5.4 2008/10/27 21:26:07 54.342 169.118 12.3 KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP 5.0 2008/10/27 20:25:28 19.092 121.238 20.3 BABUYAN ISLANDS REGION, PHILIPPINES
MAP 5.6 2008/10/27 05:43:50 -14.646 167.223 127.0 VANUATU
--------------------------------------------------------------------------------
Most recent earthquakes are at the top of this list.
Back to world earthquake map
DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.0+ in the world. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.
By: TRUTHTV
In: Other
Tags: truth, tv, portland, oregon, douglass, bickford, ron, paul, kucinich, elections, mccain, obama, headline, news, rigged, 2008
Location: Portland, Oregon, United States (load item map)
Marked as: approved
Views: 7992 | Comments: 5 | Votes: 0 | Favorites: 1 | Shared: 0 | Updates: 0 | Times used in channels: 1
Advertisement below
|
|
| Liveleak on Facebook | |
|
LIKE Liveleak.com |
-
Truth TV Portland Oregon! Wake up The NWO is here and guess who it is! Ron Paul,kucinich,bush,chen
-
Truth TV Portland Oregon! Chemical Trails are not contrails!
-
Truth TV Portland Oregon! Con Trails and Chemical Trails are 2 different things! 503-995-0567!
-
Truth TV Portland Oregon! Wake up from your slumber world the US Government is evil!
-
Truth TV Portland Oregon! 503-995-0567
-
Truth TV Portland Oregon! TRUTH911! Douglass Bickford 503-995-0567
-
Truth TV Portland Oregon! 503-995-0567 This video proves Dan Rather is on 911 lie!
-
Truth TV Portland Oregon! 9 nuclear explosions in the Artic! Operation Plowshare in action by the
-
Truth TV Portland Oregon! US Government is poisoning your children! 503-995-0567!
-
Truth TV Portland Oregon! Bush tried to nuke Iran on 888 and all congress was in on it!
-
Truth TV Portland, Oregon! More truth about Sept 11, 2001! 503-995-0567!




apparently you're not paying attention...before you say moronic shit like that you should do some research...wake up stupid
Posted Nov-2-2008 Bymysty147 (11.56) 
mysty147 View Channel Send Message
(-1)
The "stupid who must wake up" is not the one you think of..
How can you be serious about it and think people will believe your crapy vids (i've seen plenty thanks..).
You are the dummies, you don't even get to explain what it is: get some samples, analyze the so called chemical stuff, make vids of the planes taking off or filling their tanks of "dangerous chemicals" (they must land somewhere, don't they?) all you guys have are vids of CONTRAILS and some crazy babblings to g More..
Posted Nov-4-2008 Byloranalary (25.32) 
loranalary View Channel Send Message
(0)
have all the commnents been deleted or is LL havin problems?
Posted Nov-2-2008 Bygafffer (133.26) 
gafffer View Channel Send Message
(0)
why delete the comments fear being told that you lie...afraid of the right of free speech
Posted Nov-3-2008 Bygafffer (133.26) 
gafffer View Channel Send Message
(0)
Oh wow, the truth gets deleted. LOL
Posted Nov-3-2008 ByJNX (11.40) 
JNX View Channel Send Message
(0)
hehehe how true:)
Posted Nov-3-2008 Bygafffer (133.26) 
gafffer View Channel Send Message
(0)